PSU Specifications
| Brand | POINT |
|---|---|
| Package Dimensions | 25.2 x 17.8 x 9.2 cm; 2.52 Kilograms |
| Item model number | POIB600 BLACK EDITION |
| Wattage | 6000 watts |
| Item Weight | 2.52 kg |
| Type | ATX Form Factor 12V |
|---|---|
| Maximum Power | 600W |
| Fans | Sleeve bearing 120mm fan |
| PFC | No |
| Main Connector | 24Pin |
| +12V Rails | Yes |
| PCI-Express Connector | No |
| SLI | No |
| Modular | No |
| Power Good Signal | 100-500ms |
| Hold-up Time | 17ms min. |
| Efficiency | 80% |
| Over Voltage Protection | Yes |
| Input Voltage | 110 / 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 10A @ 105V, 5A @ 240V |
| Output | +3.3V@18A,+5V@18A,+12V@40A, -12V@0.5A,+5VSB@2.5A |
| Approvals | ErP, TUV, cUL, CE, BSMI, FCC, CCC |
| Energy-Efficient | 80 PLUS Certified |
|---|
