PSU Specifications
| Brand | BULDER |
|---|---|
| Package Dimensions | 25.2 x 17.8 x 9.2 cm; 1.42 Kilograms |
| Item model number | ATV-600W |
| Wattage | 600 watts |
| Item Weight | 1.65 kg |
| Type | ATX Form Factor 12V |
|---|---|
| Maximum Power | 600W |
| Fans | Sleeve bearing 120mm fan |
| PFC | No |
| Main Connector | 24Pin |
| +12V Rails | Yes |
| PCI-Express Connector | No |
| SLI | No |
| Modular | No |
| Power Good Signal | 100-500ms |
| Hold-up Time | 17ms min. |
| Efficiency | 85% |
| Over Voltage Protection | Yes |
| Input Voltage | 200 / 240 V |
| Input Frequency Range | 47/63 Hz |
| Input Current | 6A @ 240V |
| Output | +3.3V@20A,+5V@20A,+12V@40A, -12V@0.3A,+5VSB@2.5A |
| Approvals | ErP, TUV, cUL, CE, BSMI, FCC, CCC |
| Energy-Efficient |
|---|
