PSU Specifications
| Brand | CiT |
|---|---|
| Package Dimensions | 25.2 x 17.8 x 9.2 cm; 1.42 Kilograms |
| Item model number | ATV-550W ACTIVE 85 |
| Wattage | 550 watts |
| Item Weight | 1.42 kg |
| Type | ATX Form Factor 12V |
|---|---|
| Maximum Power | 550W |
| Fans | Sleeve bearing 120mm fan |
| PFC | No |
| Main Connector | 24Pin |
| +12V Rails | Yes |
| PCI-Express Connector | No |
| SLI | No |
| Modular | No |
| Power Good Signal | 100-500ms |
| Hold-up Time | 17ms min. |
| Efficiency | 85% |
| Over Voltage Protection | Yes |
| Input Voltage | 110 / 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 7A @ 115V, 3.5A @ 240V |
| Output | +3.3V@8A,+5V@8A,+12V@39A, -12V@0.5A,+5VSB@2.0A |
| Approvals | ErP, TUV, cUL, CE, BSMI, FCC, CCC |
| Energy-Efficient | 80 PLUS BRONZE Certified |
|---|
